Index
Wear Points
Each cell counts the listings in a category that name a part. A row leads to the category, a column to the part. Of the forty-two listings, seven name none of the six parts at all.
| Category | The battery | The bit tip | The blade edge | The chuck and drive | The nozzle and filter | The claw and tine | Listings |
|---|---|---|---|---|---|---|---|
| Tool Sets | 1 | 1 | none | 3 | none | none | 8 |
| Cordless Drills | 7 | 3 | none | 4 | none | none | 7 |
| Screwdriver Sets | 1 | 8 | none | 2 | none | none | 8 |
| Manual Weeders | none | none | 1 | none | none | 3 | 5 |
| Sprinklers | none | none | none | 4 | 4 | none | 8 |
| Pruners & Garden Scissors | none | none | 6 | none | none | none | 6 |
- The battery
Nine listings in this catalog name a battery or a battery voltage.
- The bit tip
Twelve listings name a bit or a tip.
- The blade edge
Seven listings name a blade.
- The chuck and drive
Thirteen listings name a chuck, a ratchet or a drive, spread across four categories.
- The nozzle and filter
Four listings name a nozzle or a filter, and one names a filter.
- The claw and tine
Three listings name claws or a head, and each of them names what it is made of.